NINtec Software Development
Project Management and IT Consulting services
Home Contact Us Site Map
Corporate
Consulting & IT Services
Contract@NINtec
Quality Processes
IT Education
Service Offerings
Tech Competencies
 
Click here for Live Chat
Talk to our Marketing Team!

 Team NINtec
IT Skill Matrix
Management
Team Matrix
 
Corporate >> Team NINtec >> IT Skill Matrix
 

      Available Technical Resources

IT Skill Matrix
GroupExpertiseYears
<11 - 33 - 5>5Total
Web TechnologyAPACHE - APP52108
ASP 16 22 14 6 58
ASP.NET 14 18 12 6 50
CFML 4 4 3 2 13
Delphi 0 0 4 2 6
IIS - APP 8 4 2 3 17
JAVA SCRIPT 8 14 9 4 35
JAVA WEB SERVER - APP 8 3 2 2 15
JRUN 3 6 2 2 13
JSP 5 10 5 2 22
OSGI 3 2 1 0 6
PERL 2 5 0 2 9
PHP 12 16 8 3 39
SERVLETS 6 9 5 3 23
TOMCAT – APP
(Extension of Apache)
5 3 0 0 8
VB SCRIPT 6 13 7 4 30
VELOCITY 4 2 0 0 6
WEB SERVICES 1012 5 6 33
XML/XSL 8 8 4 4 24
       
Operating Systems LINUX 3 2 1 1 7
FREE BSD 2 2 1 1 6
MS SERVER 2000/XP/2003 3 5 2 1 11
MAC OSX 0 3 2 1 6
SOLARIS 0 0 0 0 0
       
Application Servers .NET Framework 14 12 9 6 41
COLDFUSION MX 4 4 2 1 11
ENHYDRA 1 1 0 0 2
MS COMMERCE SERVER 1 1 0 0 2
MTS 0 2 0 0 2
ORACLE APP SERVER 1 0 2 1 4
WEBLOGIC 1 1 0 0 2
WEBSPHERE 0 2 0 0 2
       
Database INTERBASE / INGRESS 0 0 0 1 1
DB2 0 0 2 1 3
MS SQL SERVER 7 12 4 1 24
MYSQL 5 11 4 1 21
ORACLE / ORACLE DBA 0 4 4 3 11
SYBASE 0 0 1 2 3
       
Mobile Computing CODE WARRIOR 1 0 1 2 4
EMBEDDED VB 0 3 2 2 7
EMBEDDED VC++ (3.0, 4.0) 0 3 2 1 6
Visual Studio.NET 2003
(VB.NET, C#)
2 1 1 2 6
GPRS/GSM 0 2 2 2 6
J2ME/CLDC/MIDP 1 1 2 2 6
WML 2 3 3 3 11
       
Component Technology ADO.NET 8 12 5 2 27
ATL 0 0 1 2 3
COM/COM+ 0 2 2 2 6
CORBA 2 2 0 0 4
DCOM 3 4 0 0 7
EJB 6 9 5 3 23
J2EE 6 9 5 3 23
JAVA BEANS 6 9 5 3 23
JAVA SPACES 3 3 0 0 6
JMS 3 2 0 0 5
J2SE 2 2 1 1 6
RMI 1 2 1 1 5
       
Languages / Development Tools C 8 8 8 3 27
C++ 4 6 4 2 16
VC++ 4 6 4 2 16
C # 8 12 6 3 29
COLD FUSION STUDIO 4 4 2 2 12
INTERDEV 5 10 5 4 24
JAVA 7 8 5 3 23
JBUILDER 5 3 3 3 14
JDEVELOPER 5 3 3 3 14
KAWA 0 3 3 3 9
MFC 2 3 2 2 9
ORACLE 9i JDEVELOPER 1 4 3 3 11
PB 0 0 1 1 2
VB 12 18 8 4 42
VB.NET 8 12 7 3 30
        
Multimedia 3D MAX 1 1 1 2 5
ADOBE PHOTOSHOP 2 2 1 2 7
AFTER EFFECTS 2 2 1 2 7
DIRECTOR 0 1 1 1 3
DREAM WEAVER 2 1 1 1 5
FIRE WORKS 2 1 1 1 5
FLASH 2 2 1 2 7
ADOBE ILLUSTRATOR 2 2 1 2 7
PREMIER 2 2 1 2 7
SOUND FORGE 2 2 1 2 7
 
Note:
 
  • Most of NINtec's Employees are professionally certified on various certifications like Sun Certification, Microsoft Certification and Oracle Certification.
  •  
  • The number of employee under one group may also overlap in other groups since most of the employees have multiple skills set.


  • This information is last updated as on Feb 2004.
  •  

     
     
         
     
     

      © Copyright 2005-2006 NINtec

    Terms of Use | Privacy Policy